| Name | Type | Quantity | Purification | Turnaround Time | QC | Modification |
| sgRNA oligo | Cas9 sgRNA OPC | 1.5nmol | OPC | 5 | Mass Spectrometry | 97-103 nucleotides (nt), it has three thiophosphate modifications and three 2'-O-methyl (OME) modifications at each end, and the purity is over 90%. |
| 3nmol | 5 | Mass Spectrometry | ||||
| 5nmol | 5 | Mass Spectrometry | ||||
| Cas9 sgRNA HPLC | 1.5nmol | HPLC | 10-12 | Mass Spectrometry 、HPLC | ||
| 3nmol | 10-12 | Mass Spectrometry、 HPLC | ||||
| 5nmol | 10-12 | Mass Spectrometry、 HPLC |
| Name | Type | Quantity | Purification | Turnaround Time | QC | Modification |
| siRNA oligo | 1 siRNA | 5 nmol | HPLC | 3-4 | Mass Spectrometry、 HPLC | |
| siRNA NC | 2.5 nmol | HPLC | 3-4 | |||
| 3 siRNA, 1 Guaranteed |
5 nmol | HPLC | 3-4 | At least one guaranteed gene knockdown (≥70%)\1 FAM labeled NC (1 nmol)/ Negative and Positive contror |
||
| 4 siRNA, 1 Guaranteed |
5 nmol | HPLC | 3-4 |
200nt RNA Oligo (MW : 64388.55)
Delivery Ability: up to 5nmol within 4 weeks


